Warm congratulations on the acceptance of your abstract for Presentation at 23rd TMEC 2024.
Please note that the abstract book is in reading mode only. You can download them after April 1st, 2024
ORAL PRESENTATIONS
Lotus 9 Meeting Room, Bangkok Convention Centre, 22nd Floor,
Centara Grand & Bangkok Convention Centre at CentralWorld, Bangkok, Thailand
Session: Short Communication 1
Date: Tuesday 6th February 2024
Time: 10.15 – 12.00 hrs. (Presentation 10 minutes and Discussion 5 minutes)
Oral No. | Abstract No. | Title | Presenting Author | Country |
O11 | AN040 | Integrating Peer Assessment into EKG Interpretation within Simulation-Based ACLS Stations in Pre-clinical Student: An application of Generalizability Theory | Dr. Sethapong Lertsakulbunlue | Thailand |
O12 | AN019 | Enhance Patient Safety Awareness in Fourth Year Medical Students by Patient Safety Report | Assoc.Prof. Ekarat Rattarittamrong | Thailand |
O13 | AN105 | Exploring Graphic Stories To Cultivate Empathy In Medical Education : A Need Analysis | Dr. Faridah binti Idris | Malaysia |
O14 | AN051 | FIRST STEP OF BUILDING A THREE-DIMENSIONAL INTERACTIVE SIMULATION APPLICATION TO SUPPORT STUDENTS IN PRACTICE SOME BASIC CLINICAL PROCEDURES | Dr. Minh Ky NGUYEN | Vietnam |
O15 | AN088 | Evaluation of Adjustments in Premedical Curriculum Subjects: A Student Perspective using the CIPP Model | Miss Panrawee Sertsuwankul | Thailand |
Session: Short Communication 2
Date: Tuesday 6th February 2024
Time: 13.00 – 14.15 hrs. (Presentation 10 minutes and Discussion 5 minutes)
Oral No. | Abstract No. | Title | Presenting Author | Country |
O21 | AN075 | Bridging the Gap: A Comparative Analysis of Palliative Care Education's Role in Palliative Care Service Delivery in South-East Asian Countries | Mr. Nantadet Bunyavejchevin | Thailand |
O22 | AN047 | An exploration of Simulation Based Medical Education innovation through the COVID-19 pandemic: A comparative case study of two medical schools | Dr. Tanongson Tienthavorn | Thailand |
O23 | AN064 | An education game for Trauma Resuscitation Education of Medical students | Asst.Prof. Osaree Akaraborworn | Thailand |
O24 | AN079 | Evaluation of Symptomatic Correlations of Burnout, Depression, and Anxiety Disorders in Thai Medical Students | Mr. Seksan Yoadsanit | Thailand |
O25 | AN058 | Effective and Impactful Integration of Health Systems Science to Foster Resilience and Growth Mindset to Medical Students | Dr. Soraya Chatchawalanon | Thailand |
Session: Short Communication 3
Date: Tuesday 6th February 2024
Time: 14.45 – 16.00 hrs. (Presentation 10 minutes and Discussion 5 minutes)
Oral No. | Abstract No. | Title | Presenting Author | Country |
O31 | AN062 | Co-creating a “General Experiential Learning Electives” course of second-year-medical students at Prince of Songkla University | Assoc.Prof. Kanyanatt Kanokwiroon | Thailand |
O32 | AN070 | Research Skills, Perception, and Motivation in the Undergraduate Medical Students | Miss Jiravadee Tangjariyatam | Thailand |
O33 | AN115 | Sleep regularity index in preclinic medical students and its associations with academic performance, mental health, happiness, and well-being | Dr. Jarturong Siritienthong | Thailand |
O34 | AN022 | Demographics and post-transition Career Path of Medical Students after Apply Bachelor of Sciences (Medical Sciences) Degree | Assoc.Prof. Prapaporn Suprasert | Thailand |
O35 | AN102 | Self-regulated learning perceptions of medical students across clinical clerkship years | Dr. Sahar Fatima | Malaysia |
POSTER PRESENTATIONS
Exhibition Hall, Bangkok Convention Centre, 22nd Floor,
Centara Grand & Bangkok Convention Centre at CentralWorld, Bangkok, Thailand
Poster No. | Abstract No. | Title | Presenting Author | Country |
P001 | AN039 | Enhancing Obstetric Residents' Preparedness for Emergency Care: A Simulation-Based Approach in Medical Education | Mr. Noppasin Khwankaew | Thailand |
P002 | AN111 | Faculty and student experience of programmatic assessment in a Malaysian medical school: Preliminary findings from a pilot study | Dr. Siti Khadijah Adam | Malaysia |
P003 | AN049 | Studying Satisfaction of Students with the Upper Limb Ligaments Created by Two Preservative Techniques as Teaching Materials in Anatomy Classes | Asst.Prof.Dr. Sani Baimai | Thailand |
P004 | AN068 | Mastering debriefing during a pandemic: a virtual debriefing workshop for novice simulation educators | Dr. Shin Yuet Chong | Singapore |
P005 | AN071 | FAVORABLE PEDAGOGICAL CHANGES AFTER 5 YEARS OF USING INTERNAL VERIFICATION ACTIVITY AS A PROGRAM MONITORING TOOL | Assoc.Prof. Nopaorn Phavichitr | Thailand |
P006 | AN046 | Application of Debate-Based Learning (DBL) for Enhancing Learning Experiences in Infectious Diseases for Medical Students | Dr. Putt Narongdej | Thailand |
P007 | AN007 | Assessing our Educators for a Better PGME Experience: Clinician Educator Milestones | Laura Edgar, EdD | USA |
P008 | AN116 | Enhancing Learning in Rheumatology for Undergraduate Medical Students using Chatbot AI: A Mixed-Methods Study | Dr. Pornsawan Leosuthamas | Thailand |
P009 | ||||
P010 | AN073 | Exploring the Stroke Knowledge of Emergency Medical Service personnel in Eastern Taiwan | Asst.Prof. Pao-Yu Wang | Taiwan |
P011 | AN006 | Use of real-time telecommunication tool (WhatsApp) to enhance observer learning during simulation training – a pilot program | Dr. Gene Ong | Singapore |
P012 | AN048 | The Study of Satisfaction of an Extra-Ultrasound Practice for Early Clinical Exposure of Second-Year Medical Students in the New Curriculum | Asst.Prof.Dr. Sani Baimai | Thailand |
P013 | AN093 | Students in Medical Education: Near-Peer Teaching at the University of Pécs Medical School, Hungary | Dr. Kristóf Filipánits | Hungary |
P014 | AN114 | Suitability of the difficulties degree School of Medicine internal tryout examination on IBA team’s perception to item bank analysis | Dr. Cempaka Harsa Sekarputri, Sp.PA., FISCM | Indonesia |
P015 | AN055 | Learning Method Preferences of Fourth-Year Medical Students in the Department of Medicine | Dr. Pitchamon Inkong | Thailand |
P016 | AN060 | The Benefit of Family Members' Perceptions and Feedback Project-Based Learning Health Promotion Resource of Youth Student | Dr. Praeploy Amornsillaphachai | Thailand |
P017 | AN117 | A Pilot Study on ChatGPT-Driven Standardized Patients in Community Pharmacy Education | Dr. Suppachai Insuk | Thailand |
P018 | AN037 | Correlations between SUT medical student’s Comprehensive Examination score with their successive National License step 1 Examination score | Miss Wansiri Wiraphongthongchai | Thailand |
P019 | AN083 | Comparative study of students’ attitude between online classroom and face-to-face classroom for different aspects of teaching and learning | Col. Arunee Suvarnajata | Thailand |
P020 | AN030 | Gastrointestinal Health Promotion Fair as Project-based learning: Empowering Medical Students for Lifelong Learning | Assoc.Prof.Col.Dr. Phunlerd Piyaraj | Thailand |
P021 | AN086 | Integrating Basic EKG Interpretation into ACLS Stations Through Simulation-Based Learning Among Preclinical Medical Students | Dr. Kaophiphat Thammasoon | Thailand |
P022 | AN031 | The Right Time to Learn: Comparison Between Preclinical and Clinical Medical Students' Scores in Forensic Medicine Course | Assoc.Prof. Wisarn Worasuwannarak | Thailand |
P023 | AN059 | Implementation of the Early Clinical Exposure Simulation Model and Achievement in the Learning Outcomes in the Second-Year Medical Students: An Integration of PCM Health Systems Science | Dr. Nattapol Sathavarodom | Thailand |
P024 | AN056 | INTEGRATING BASIC EQUILIBROPATHY INTO A BASIC PAIN RELIEF PROJECT TO ENABLE MEDICAL CADETS TO PRACTICE GIVING ADVICE IN REAL-LIFE SITUATION | Dr. Dangjai Souvannakitti | Thailand |
P025 | AN021 | Providing students with information on their scores for each topic can enhance their learning | Assoc.Prof. Thanyaluck Phitak | Thailand |
P026 | AN069 | Correlation between OSCE score and entrustment rating scale in the end-of-training undergraduate paramedics comprehensive examination | Mr. Chetsadakon Jenpanitpong | Thailand |
P027 | AN028 | COMPARISON OF STUDENTS SCORE ON LEARNING HEMATOLOGY COURSE THROUGH ONLINE AND HANDS-ON LEARNING | Dr. Pradita Sri Mitasari | Indonesia |
P028 | AN104 | Gamification: Virtual laboratory simulation enhances personalized medical technology’s student learning and confidence | Dr. Navaporn Worasilchai | Thailand |
P029 | AN087 | The Effects of Quizlet with Teams- Games-Tournament in Medical Terminology Including Conversation Course on Nursing Students’ Learning Experience and Learning Outcomes | Asst.Prof. Hui-Lin Sun | Taiwan |
P030 | AN008 | EFFECTS OF DELIBERATE PRACTICE ON PARAMEDICAL STUDENTS’ COMPETENCY FOR 12-LEAD ELECTROCARDIOGRAPHY INTERPRETATION | Dr. Suksan Kanoksin | Thailand |
P031 | AN063 | Fifth-Year Medical Students' Satisfaction of Redesigning the Case-based Learning Teaching Methodology on the Issue of Hematologic Malignancy | Dr. Nisa Markuasi | Thailand |
P032 | AN024 | Developing attitude of professionalism: 10 virtues of the King principle in second-year medical students through group discussion in Medical ethics | Dr. Kittisak Sinphitukkul | Thailand |
P033 | AN013 | Exploring the Impact of Self-Organized Groups vs. Kolb's Learning Style-Organized Groups on Team-Based Learning (TBL) Outcomes | Dr. Poonyawee Jirarattanawan | Thailand |
P034 | AN043 | Challenges and Solutions in Supplementary OSCEs for Pre-Clinical Students in Universiti Malaya Medical Programme | Mrs. Nurashikin binti Moh Dat | Malaysia |
P035 | AN113 | The Development of a Flipped classroom with Team-based learning in pediatrics teaching for fifth year medical students | Dr. Voraluck Phatarakijnirund | Thailand |
P036 | AN118 | Insights from Standard Setting in Pre-Clinical Undergraduate Medical Education | Dr. Rafidah Hod | Malaysia |
P037 | AN095 | The Impact of Near-Peer Teaching on Clinical Training in Undergraduate Medical Education | Ms. Míra Zsófia Peresztegi | Hungary |
P038 | ||||
P039 | AN045 | Hands-On Problem-Based Learning (PBL) Training Workshops for Medical Students in Universiti Malaya | Dr. Asma binti Aziz | Malaysia |
P040 | AN099 | The implementation of workplace-based assessment in the Department of Neurology, Khmer-Soviet Friendship Hospital, Cambodia | Dr. Sengkhoun Lim, MD, MHPE, AFAMEE | Cambodia |
P041 | AN112 | Integration of Entrustable Professional Activities (EPAs) with Preceptorship in the Department of Pediatrics at Phramongkutklao College of Medicine | Asst.Prof.Col. Wirongrong Arunyanart | Thailand |
P042 | AN107 | A SYSTEMATIC, OUTCOME-DRIVEN CURRICULUM PLANNING FOR THE DOCTOR OF MEDICINE PROGRAM (NEW PROGRAM, 2021): KUMED’S EXPERIENCE | Clinical Prof.Maj.Gen. Dusit Staworn | Thailand |
P043 | AN034 | Digital Transformation in Medical Education Through Personalized Educational Tracks: An Experience of An American Medical Education Institution in the Middle East | Dr. Mahmoud Harb, MSc., MHPE | USA |
P044 | AN033 | The Pitfalls of Medical Student’s Patient Report | Miss Nipapon Teeramat | Thailand |
P045 | AN020 | Exploring Virtual Reality in Anatomy Education for Medical Students at Qatar University | Asst.Prof. Sami Ismail Zaqout | Qatar |
P046 | AN012 | Do Admission Scores into Medical School Predict Academic Performance in Medical Students? | Dr. Fazean Idris | Brunei |
P047 | AN072 | Identify Geriatric Primary Care Competencies in Thailand: Multi-stakeholders’ perspectives | Mr. Nippitch Pratoom | Thailand |
P048 | AN084 | Slicing Through the Residency Selection Dilemma: Unravelling the Link between Psychomotor Aptitude and Surgical Residency Aspirations in Medical Students | Peng Hong Min | Singapore |
P049 | AN057 | A comparative study of the preference and factors affecting residency program selection between undergraduate medical students and graduate interns | Dr. Jirathiti Daramuang | Thailand |
P050 | AN016 | Perceptions and Attitudes of Jordanian Medical Students on Using 3D Interactive Anatomy Dissection in Teaching and Learning Anatomy | Dr. Ayman Mustafa | Qatar |
P051 | AN027 | Predicting factors of failing the last step of national license examination in medical students | Assoc.Prof. Kasemsri Srisupundit | Thailand |
P052 | AN036 | Impact of Physiology-Based Medical Science Competition on High School Students' Motivation towards Medical School Admission | Dr. Supawat Tiravanitkul | Thailand |
P053 | ||||
P054 | ||||
P055 | ||||
P056 | AN054 | CORRELATION BETWEEN SELF-DIRECTED LEARNING READINESS AND FIRST YEAR MEDICAL STUDENTS' EXAM SCORES | Dr. Saverina Nungky Dian Hapsari | Indonesia |
P057 | AN065 | The Correlation Between the 5th Year Cumulative Grade Point Averages and the National Licensing Examination Step 2 Score | Dr. Wandee Tripopsakul | Thailand |
P058 | ||||
P059 | AN109 | Comparison of Different Types of Active Learning Activities in Endocrine System: Preclinical Students’ Perspectives | Lt.Col.Asst.Prof.Dr. Chitrawina Mahagita | Thailand |
P060 | AN080 | Prevalence of burnout and its associated factors among academicians in Malaysia during COVID-19 pandemic: A cross-sectional study | Dr. Natasya Abdullah | Malaysia |
P061 | AN018 | The perception of senior high-school students toward the transition to first-year medical students at Chiang Mai University | Mr. Theerapat Inta | Thailand |
P062 | AN053 | Barriers to reliable teaching feedback: multi-stakeholder perspectives and systems thinking | Mr. Krittin Venunan | Thailand |
P063 | AN078 | The benefits of mental health workshop on medical students | Miss Winrada Khomate | Thailand |
P064 | AN077 | OKRs: A Tool to Unite Student Organizations and Break Silos | Mr. Pasit Komonsuwan | Thailand |
P065 | AN015 | Medical Students’ Understanding of Transdisciplinary Practice from an Elective Program – An Exploratory Qualitative Study | Asst.Prof. Clement Chia | Singapore |
P066 | AN081 | Health Science Students’ Experience of their Educational Environment at Universiti Brunei Darussalam | Prof. Kenneth Yuh Yen Kok | Brunei |
P067 | AN097 | The Visualization of SMART Goal to Improve Motivation of Medical Students | Elizabeth Sulastri Nugraheni | Indonesia |
P068 | AN090 | The impact of COVID-19 pandemic on medical education of the final year medical students, Faculty of Medicine, Chiang Mai University | Asst.Prof. Nopakoon Nantsupawat | Thailand |
P069 | ||||
P070 | AN074 | Enhancing Equity in Collaborative Learning: Student Co-design Strategies for Introvert Inclusivity | Mr. Varathpavee Bhuriveth | Thailand |
P071 | AN014 | Improving Learning Experience by Empowering Preclinical Year Medical Students to Cocreate Learning Tools and Implement Them in Class Learning Activities | Mr. Bhranai Sammatat | Thailand |
P072 | AN061 | Effective Coping Strategies Adopted by Malaysian Academics During the COVID-19 Pandemic | Assoc.Prof.Dr. Suhaila Sanip | Malaysia |
P073 | AN032 | Perception of Undergraduate Medical Students on Mentoring Relationship | Dr. Nurul Alimah Abdul Nasir | Malaysia |
P074 | AN076 | Using utaut model to explore the learning effort of medical students during COVID-19 pandemic online learning: a qualitative study | Mr. Oscar Gilang Purnajati | Indonesia |
P075 | AN106 | A COMPREHENSIVE, OUTCOME-ORIENTED PREPARATION FOR THE MEDICAL SCHOOL ACCREDITATION PROCESS: KUMED’S EXPERIENCE | Clinical Prof. Maj. Gen. Dusit Staworn | Thailand |
P076 | AN023 | Implementing the Accreditation Council for Graduate Medical Education International’s (ACGME-I’s) Annual Review of Programs | Dr. Lorraine C. Lewis, EdD and Dr. James Arrighi, MD | USA |
P077 | AN029 | Predictive Validity of Admission Criteria and Academic Performance Among Medical Students | Dr. Noor Fadzilah Zulkifli | Malaysia |
P078 | AN042 | Systematic review of feedback literacy instruments for health professions students | Dr. Mohamad Nabil Mohd Noor | Malaysia |
P079 | AN110 | "The First Patient of the Little Doctor" Project: Integration of Health Systems Science for 2nd-year Medical Cadets | Lt.Col.Asst.Prof.Dr. Chitrawina Mahagita | Thailand |
P080 | AN003 | Impact of COVID-19 infection in medical student and medical educational health crisis | Lt.Col.Asst.Prof.Dr. Panu Boontoterm | Thailand |
P081 | AN044 | Expanding Medical Students’ Worldview through Research Electives: A Transformative Experience | Miss Nur Shahidah Mardhiyyah Binti Alwi | Malaysia |
P082 | AN094 | A Viable Concept to Support Gifted Medical Students to Accelerate Their Development: The Romhányi György College for Advanced Studies | Dr. Kristóf Filipánits | Hungary |
P083 | AN092 | Education of History of Medicine for 80 Years; History and Current Status in Republic of Korea | Dr. BYUNG IL YEN | South Korea |
P084 | AN035 | The Dream: Tomorrow doctor to serve the country | Miss Orathai Phiwkao | Thailand |
P085 | AN100 | Strengthening Health Professions Education at the Institutional Levels in Cambodia | Mr. Soksereivotanak OUK | Cambodia |
P086 | AN041 | A Triple Perspective for the Conceptualization of Medical Student Feedback Literacy in Malaysia | Dr. Mohamad Nabil Mohd Noor | Malaysia |
P087 | AN067 | Effects of curcumin on Glycemic and Lipid Profiles in T2DM Patients: Scoping Review of Systematic Reviews | Miss Nayada Deevisetpunt | Thailand |
P088 | AN108 | Generation of negative air ions from water molecule in atmosphere by AI Microplasma Bipolar Ionization | Mr. Chainarin Pornsiththanigkul | Thailand |
P089 | AN103 | Discrepancies highlighted by audit of radiology residents' reports | Dr. Thida Win | Singapore |
P090 | AN089 | Water Extract of Tenebrio molitor Larvae Counteres Stress Response by Suppression within HPI-axis in Zebrafish | Mr. Jeongwon Lee | South Korea |
P091 | AN066 | Curcumin and its Effects on Glycemic and Lipid Profiles in T2DM Patients: Protocol for Cohort Study | Mr. Thanadh Lertiendumrong | Thailand |
PRESENTATION SCHEDULE
Set-Up, Presentation, and Removal Schedule:
Date: | Monday, February 5 to Wednesday, February 7, 2024 |
Location: | Exhibition Hall |
Poster Set-up date and time: | Monday, February 5, 2024 at 8.00 – 11.00 hrs. |
Poster removal date and time: | Wednesday, February 7, 2024 from 13.00 - onwards |
- All materials for poster presentation must fit into a space of portrait 90 cm. wide and 180 cm. high. Please prepare your Double-sided tape or Adhesive Tape for the mounting posters.
- Please mount your poster on a poster board with the same number that issue to you.
- Posters that are not removed after 13:30 hrs., will be taken down and will not be stored or sent to the authors after the meeting.
- Please note that the number for mounting posters might change. Please check the last program, floor plan, and Poster Mounting Layout.